Rank | Team | Points |
---|
1 | Learned Pigs and Fireproof Women | 12720 |
2 | cowboydaleisallmessedup | 12055 |
3 | Those Meddling Kids | 11790 |
4 | Voodoo Dolls | 11680 |
5 | Animal House | 11535 |
6 | Society for Creative Anarchism | 11315 |
7
| Non Essential Gov’t Workers | 10685 |
8 | Loose Meat Sandwiches | 110530 |
9 | Panties Waaay Too Tight | 10015 |
10 | Rich Corinthian Leather | 9955 |
11 | Sigma Phi Nothing | 9950 |
12 | GDI-L | 9810 |
13 | A Few Screws Loose | 9510 |
14
| Ken’s BBQ Beef | 9280 |
15 | Then Dyslexic Groundhog Day Mascara | 9125 |
16 | Cappuccino Awareness Group | 9085 |
17 | Cocktails for Jesus | 8835 |
18 | Stupidity Pathetic Acronym Makers | 8465 |
19 | the Neo-Maxi Zoomdweebies | 8440 |
20 | Trouble Among The Cheerleaders | 8050 |
21
| Last Ditch Effort: As You Wish | 8035 |
22 | Jack Daniels Monica, Macanudo & Me | 8015 |
23 | And… In First Place… | 7990 |
24 | Boltzmann’s Population | 7955 |
25
| ET: Spreads the Buttbonic Plague | 7165 |
26 | Lobby Rat Local Illuminati 23 | 6990 |
27 | The Team Formerly Known As Tupperware | 6800 |
28 | Pink and Noid Don a Kilt | 6660 |
29 | House of Insanity | 6605 |
30 | Team Millenium | 6590 |
31 | Three Drunks Aints Gots Books | 6245 |
32
| Dibs on First Place | 6225 |
33 | Pigs-R-Us | 6115 |
34 | Cuban Reefer Pirates | 6110 |
35 | 2 Kegs Medicinal Purposes Only | 5795 |
36 | Digital Dungeon Dwellers | 5270 |
37 | Great Glophowgen’s Heroes | 5190 |
38 | Not Wearing Any Panties | 4935 |
39
| Baldrick’s Cunning Plan | 4925 |
40 | Gots Books Can’t Read Em | 4900 |
41 | DGIP | 4845 |
42 | 3M- Morbid Medieval Mayhem | 4720 |
43 | 20 Class A Cigarettes | 4445 |
44 | Big Dwarf Rodeo | 4411 |
45 | Tsunami | 3475 |
46
| Highway Trash-Revisited | 3035 |
47 | 65 Ford Fairlane $400 202-7758 | 2010 |
48 | My Dixie Wrecked & I’m Alone | 1945 |
49 | Cat Can’t Beatus Buzzed | 1545 |
50 | Shop @ Campus Mart in Atwood | 1130 |